Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dashboard_home | /dashboardkaroka | Path does not match |
| 2 | dashboard_user_auth | /dashboardkaroka/user_auth | Path does not match |
| 3 | dashboard_user_masseur | /dashboardkaroka/user_masseur | Path does not match |
| 4 | dashboard_user_client | /dashboardkaroka/user_client | Path does not match |
| 5 | dashboard_dispo_masseur | /dashboardkaroka/dispo_masseur/{uid} | Path does not match |
| 6 | dashboard_save_dispo_masseur | /dashboardkaroka/save_dispo_masseur/{uid} | Path does not match |
| 7 | dashboard_find_dispo_masseur | /dashboardkaroka/find_dispo_masseur/{uid} | Path does not match |
| 8 | dashboard_update_event | /dashboardkaroka/update_event/{uid} | Path does not match |
| 9 | dashboard_find_utilisateur_client | /dashboardkaroka/find_utilisateur_client | Path does not match |
| 10 | dashboard_modale_complete | /dashboardkaroka/modale_complete | Path does not match |
| 11 | dashboard_masseur_demande | /dashboardkaroka/masseur_demande | Path does not match |
| 12 | dashboard_masseur_modify | /dashboardkaroka/masseur_modify/{uid} | Path does not match |
| 13 | dashboard_villes | /dashboardkaroka/villes | Path does not match |
| 14 | dashboard_modify_ville | /dashboardkaroka/modify_ville/{uid} | Path does not match |
| 15 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.